Property Attributes
- MLS#63066303
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodAudubon Creekside South
- Zip77354
- Style
- Year Built2024
- Price$ 622,761
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.1713 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover Luxury Living in this stunning MODEL HOME which blends modern design with timeless craftsmanship. Lease Back only. An exceptional layout for entertaining your friends and family or retreating to your oasis. The Family Room overlooks 2 Outdoor Areas Along with (2) Fireplaces. Includes Pre-wired for 16G, 5.1 Surround Sound also at the Family Room too! Island Kitchen with Stacked Cabinets, Gas Cooktop, Under-Cabinet Lighting, and Walk-in Pantry. Primary Bedroom with Sitting Area and enormous Walk-in Closet. Primary Bath with Skylight, Also Features Double Sinks, a Freestanding Tub, and Separate Shower. Engineered Wood Flooring at the Entry, Dining, Family Room, Kitchen, Primary, and Hallways. Tile Flooring at the Utility Room and Bathrooms. Gorgeous Pine Ceiling with Fan at Covered Rear Patio. Full Sprinklers. Wi-Fi Enabled, Built-in Home Intelligence System with Smart Thermostat, Lighting Control, and Smart Entry Door Lock. 14 Seer Trane A/C. Zip System Sheathing.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $673,761 |
| 9/18/2025 | 4$699,761 |
| 1/31/2026 | 1$689,761 |
| 2/28/2026 | 1$680,761 |
| 3/29/2026 | 1$674,000 |
| 5/8/2026 | 7$627,761 |
| 8/7/2026 | 1$622,761 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 1850 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Additional Parcels Description | 24600200100 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Audubon Creekside South |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-99/Grand Pkwy exit TX-249 N. Continue for approx. 13 miles the exit FM 1488. U-turn, then turn right on Mill Run Drive. Turn left on Marsh Wren Way. The sales office is on the corner. Access is also available off of FM 1488 west of the TX-249 intersection. |
| ModificationTimestamp | 2026-08-30T21:11:06.860-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Goodwin & Company |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | AUDUBON ELEMENTARY |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 West |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=47zXVuMcU1x& |
| Builder Name | Sitterle Homes |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | S246002 - AUDUBON CREEKSIDE SOUTH 02, BLOCK 1, LOT 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Stone Counters,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Stone,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Wine Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 7463 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Dimensions | 60x125 |
| Lot Size Acres | 0.1713 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than HOME PROS REAL ESTATE GROUP are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 15, 2026 7:15 PM UTCd
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor HOME PROS REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 6:40 PM UTC
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested